departures.php
Fixed Departure Flights for Goa, Phuket, Bangkok, Singapore & Delhi - Diamond Tours

We have over 15 years of experience.

logo
  • Call us

  • +91 9810018427

  • Email us

  • dttdelhi1@gmail.com


 

Cheapest Fixed Departures : Thailand (Bangkok & Phuket) | Goa | Bagdogra | Leh

Please Note : Price mentioned Here, are subject to change any time without prior notice, Please take confirmation of Price before proceeding further.

PROMO : BOOKINGS NOW OPEN TILL JUNE FOR ALL THE SECTORS : LEH | Bangkok | Phuket | Bagdogra | GOA, Hurry Up!

Share Now :


Sr.No Sector Flight No Departure Date Return Date Timing(Onword) Timing(Return) Total Seats Available Seats Hold Ticket Cost
41 delhi - leh - delhi G8-715/216 04-June-2020 09-June-2020 08:35 - 09:55 06:50 - 08:20 15 15 - 17,500
42 delhi - goa - delhi I5-775/776 04-June-2020 08-June-2020 11:55 - 14:35 15:00 - 17:40 12 12 - 10,500
43 delhi - goa - delhi I5-798/799 04-June-2020 08-June-2020 12:40 - 15:20 16:35 - 19:15 12 12 - 10,500
44 delhi - bangkok - delhi G8-37/38 04-June-2020 08-June-2020 07:15-13:00 14:00-16:25 12 12 - 17,000
45 delhi - phuket - delhi G8-31/32 04-June-2020 09-June-2020 01:00 - 07:05 08:05 - 11:45 15 15 - 22,000
46 delhi - bagdogra - delhi G8-153/758 05-June-2020 10-June-2020 11:20 - 13:25 16:20 - 18:35 12 12 - 11,500
47 delhi - bagdogra - delhi I5-767/757 05-June-2020 10-June-2020 10:10 - 12:15 17:10 - 19:20 12 12 - 11,500
48 delhi - goa - delhi I5-775/766 05-June-2020 09-June-2020 11:55 - 14:35 15:00 - 17:40 12 12 - 10,500
49 delhi - phuket - delhi G8-31/32 05-June-2020 10-June-2020 01:00 - 07:05 08:05 - 11:45 14 14 - 22,000
50 delhi - leh - delhi G8-715/216 06-June-2020 12-June-2020 08:35 - 09:55 06:50 - 08:20 15 05 17,500
51 delhi - leh - delhi G8-715/216 08-June-2020 14-June-2020 08:35 - 09:55 06:50 - 08:20 15 15 - 17,500
52 delhi - leh - delhi G8-215/204 10-June-2020 16-June-2020 05:00 - 06:20 08:20 - 09:55 15 15 - 17,500
53 delhi - bagdogra - delhi G8-153/758 11-June-2020 16-June-2020 11:20 - 13:25 16:20 - 18:35 12 12 - 11,500
54 delhi - goa - delhi I5-775/776 11-June-2020 15-June-2020 11:55 - 14:35 15:00 - 17:40 12 12 - 10,500
55 delhi - goa - delhi I5-798/799 11-June-2020 15-June-2020 12:40 - 15:20 16:35 - 19:15 12 12 - 10,500
56 delhi - bagdogra - delhi G8-153/758 12-June-2020 17-June-2020 11:20 - 13:25 16:20 - 18:35 12 12 - 11,500
57 delhi - goa - delhi I5-775/776 12-June-2020 16-June-2020 11:55 - 14:35 15:00 - 17:40 12 12 - 10,500
58 delhi - goa - delhi I5-798/799 12-June-2020 16-June-2020 12:40 - 15:20 16:35 - 19:15 12 12 - 10,500
59 delhi - leh - delhi G8-715/204 13-June-2020 19-June-2020 08:35-09:55 08:20-09:55 12 12 - 17,500
60 delhi - goa - delhi I5-798/799 14-June-2020 18-June-2020 12:40 - 15:20 16:35 - 19:15 12 12 - 10,500

Cheapest Fixed Deaprtures.

Please Re-Confirm the Flight Details at your end Also.
Please Note : Group Tickets will be issued at D-4 or D-2.

For Group Bookings Click Here | or Call/E-mail our office.

Online Tickets at very cheap & on competitive rates on Our B2B Portal.

Cheapest and Affordable Packages also Available with Customization service, Please Contact at Office.

Banks details of Diamond Tours and Travels


 
HDFC BANK ACCOUNT DETAILS
Account Name Diamond Air Services Pvt. Ltd.
Bank Name HDFC BANK
Account No 00272530000078
Branch Kalkaji
IFSC Code HDFC0001559
ICICI BANK ACCOUNT DETAILS
Account Name Diamond Air Services Pvt. Ltd.
Bank Name ICICI BANK
Account No 072005000337
Branch CR PARK
IFSC Code ICIC0000720
+91 9810018427 +91 9873718427 +91 8826818428 011-40550707
Join Our NewsLetter
Get Connect on Whatsapp with us