We have over 15 years of experience.
Sr.No | Sector | Flight No | Departure Date | Return Date | Timing(Onword) | Timing(Return) | Total Seats | Available Seats | Hold | Ticket Cost |
---|---|---|---|---|---|---|---|---|---|---|
1 | delhi - goa - delhi | I5-775/799 | 07-Feb-2020 | 10-Feb-2020 | 11:55 - 14:35 | 16:35 - 19:15 | Sold | 00 | - | Sold |
2 | delhi - phuket - delhi | G8-31/32 | 12-Feb-2020 | 16-Feb-2020 | 01:00 - 07:05 | 08:05 - 11:45 | Sold | 00 | - | Sold |
3 | delhi - goa - delhi | I5-775/799 | 14-Feb-2020 | 17-Feb-2020 | 11:55 - 14:35 | 16:35 - 19:15 | Sold | 00 | Sold | |
4 | delhi - phuket - delhi | G8-31/32 | 14-Feb-2020 | 18-Feb-2020 | 01:00 - 07:05 | 08:05 - 11:45 | Sold | 00 | - | Sold |
5 | delhi - bangkok - delhi | G8-37/38 | 14-Feb-2020 | 19-Feb-2020 | 07:15-13:00 | 14:00-16:25 | Sold | 00 | Sold | |
6 | delhi - goa - delhi | I5-775/799 | 21-Feb-2020 | 24-Feb-2020 | 11:55 - 14:35 | 16:35 - 19:15 | 12 | 02 | 12,000 | |
7 | delhi - bangkok - delhi | XW-305/306 | 21-Feb-2020 | 25-Feb-2020 | 01:30-06:45 | 21:35-00:15 | 14 | 14 | - | 22000 with Package |
8 | delhi - goa - delhi | G8-286/285 | 22-Feb-2020 | 26-Feb-2020 | 10:45-13:30 | 17:45-20:15 | 10 | 04 | 02 | 11,500 |
9 | delhi - phuket - delhi | G8-31/32 | 26-Feb-2020 | 01-Mar-2020 | 01:00 - 07:05 | 08:05 - 11:45 | Sold | 00 | - | Sold |
10 | delhi - bangkok - delhi | XW-305/306 | 26-Feb-2020 | 01-Mar-2020 | - | - | 14 | 14 | - | 22000 with Package |
11 | delhi - goa - delhi | I5-775/799 | 28-Feb-2020 | 02-Mar-2020 | 11:55 - 14:35 | 16:35 - 19:15 | 12 | 10 | 11,500 | |
12 | delhi - phuket - delhi | G8-31/32 | 28-Feb-2020 | 03-Mar-2020 | 01:00 - 07:05 | 08:05 - 11:45 | Sold | 00 | - | Sold |
13 | delhi - bangkok - delhi | XW-305/306 | 28-Feb-2020 | 03-Mar-2020 | - | - | 14 | 14 | - | 22000 with Package |
14 | delhi - goa - delhi | G8-286/285 | 05-Mar-2020 | 08-Mar-2020 | 10:45-13:30 | 17:45-20:15 | Sold | 00 | - | Sold |
15 | delhi - goa - delhi | I5-775/799 | 06-Mar-2020 | 09-Mar-2020 | 11:55 - 14:35 | 16:35 - 19:15 | 12 | 01 | 11,000 | |
16 | delhi - phuket - delhi | G8-31/32 | 06-Mar-2020 | 10-Mar-2020 | 01:00 - 07:05 | 08:05 - 11:45 | 10 | 10 | - | 20,500 |
17 | delhi - phuket - delhi | G8-31/32 | 08-Mar-2020 | 12-Mar-2020 | 01:00 - 07:05 | 08:05 - 11:45 | 10 | 04 | - | 22,000 |
18 | delhi - phuket - delhi | G8-31/32 | 08-Mar-2020 | 13-Mar-2020 | 01:00 - 07:05 | 08:05 - 11:45 | Sold | 00 | Sold | |
19 | delhi - bangkok - delhi | G8-37/38 | 12-Mar-2020 | 16-Mar-2020 | 07:15-13:00 | 14:00-16:25 | 12 | 12 | - | 15,500 |
20 | delhi - goa - delhi | I5-775/799 | 13-Mar-2020 | 16-Mar-2020 | 11:55 - 14:35 | 16:35 - 19:15 | 12 | 12 | - | 12,000 |
HDFC BANK ACCOUNT DETAILS | ||
---|---|---|
Account Name | Diamond Air Services Pvt. Ltd. | |
Bank Name | HDFC BANK | |
Account No | 00272530000078 | |
Branch | Kalkaji | |
IFSC Code | HDFC0001559 |
ICICI BANK ACCOUNT DETAILS | ||
---|---|---|
Account Name | Diamond Air Services Pvt. Ltd. | |
Bank Name | ICICI BANK | |
Account No | 072005000337 | |
Branch | CR PARK | |
IFSC Code | ICIC0000720 |
Join Our NewsLetter
|